Berkshire County Nursing Homes
Facility Name | Facility Address | Phone | # of Beds |
---|---|---|---|
Berkshire Health Care and Rehabilitation Center | 7 Sandisfield Road Sandisfield, MA 01255 |
413-258-4731 | 54 |
Berkshire Place | 89 South Street Pittsfield, MA 01201 |
413-445-4056 | 57 |
Craneville Place | 265 Main Street Dalton, MA 01226 |
413-684-3212 | 89 |
Fairview Commons Nursing & Rehabilitation Center |
151 Christian Hill Road Great Barrington, MA. 01230 |
413-528-4560 | 180 |
Hillcrest Commons Nursing & Rehabilitation Center |
169 Valentine Road Pittsfield, MA 01201 |
413-445-2300 | 265 |
Kimball Farms Health Care Center | 40 Sunset Avenue Lenox, MA 01240 |
413-637-5011 | 74 |
Lee Healthcare | 620 Laurel Street Lee, MA 01238 |
413-243-2010 | 88 |
Mount Greylock Extended Care Facility | 1000 North Street Pittsfield, MA 01201 |
413-499-7186 | 100 |
Mount Carmel Center of Lenox | 320 Pittsfield Road Lenox, MA 01240 |
413-637-2660 | 69 |
North Adams Commons Nursing and Rehabilitation Center |
175 Franklin Street North Adams, MA 01247 |
413-664-4041 | 119 |
Springside, LLC | 255 Lebanon Avenue Pittsfield, MA 01201 |
413-499-2334 | 112 |
Timberlyn Heights | 320 Maple Avenue Great Barrington, MA 01230 |
413-528-2650 | 71 |
Williamstown Commons Nursing & Rehabilitation Center |
25 Adams Road Williamstown, MA 01247 |
413-458-2111 | 180 |